Land grants
Resource Information
The topic Land grants represents a specific aggregation or gathering of resources found in East Baton Rouge Parish Library.This resource has been enriched with EBSCO NoveList data.
The Resource
Land grants
Resource Information
The topic Land grants represents a specific aggregation or gathering of resources found in East Baton Rouge Parish Library.
This resource has been enriched with EBSCO NoveList data.
- Label
- Land grants
231 Items that are about the Topic Land grants
Context
Context of Land grantsFocus of
No resources found
No enriched resources found
- Land grants -- Alabama
- Land grants -- Alabama | Baldwin County -- Indexes
- Land grants -- Alabama | Barbour County -- Indexes
- Land grants -- Alabama | Barbour County -- Maps
- Land grants -- Alabama | Bibb County -- Indexes
- Land grants -- Alabama | Blount County -- Indexes
- Land grants -- Alabama | Blount County -- Maps
- Land grants -- Alabama | Butler County -- Indexes
- Land grants -- Alabama | Cherokee County -- Indexes
- Land grants -- Alabama | Clarke County -- Indexes
- Land grants -- Alabama | Covington County -- History
- Land grants -- Alabama | Dale County -- Indexes
- Land grants -- Alabama | De Kalb County -- Maps
- Land grants -- Alabama | Escambia County
- Land grants -- Alabama | Fayette County
- Land grants -- Alabama | Fayette County -- Indexes
- Land grants -- Alabama | Fayette County -- Maps
- Land grants -- Alabama | Henry County -- Maps
- Land grants -- Alabama | Jackson County -- Indexes
- Land grants -- Alabama | Jefferson County -- Indexes
- Land grants -- Alabama | Lauderdale County -- Indexes
- Land grants -- Alabama | Lowndes County -- Indexes
- Land grants -- Alabama | Morgan County
- Land grants -- Alabama | Tuscaloosa County -- Maps
- Land grants -- Arizona -- Drama
- Land grants -- Arkansas | Arkansas County
- Land grants -- Arkansas | Ashley County
- Land grants -- Arkansas | Ashley County -- Indexes
- Land grants -- Arkansas | Benton County -- Indexes
- Land grants -- Arkansas | Benton County -- Maps
- Land grants -- Arkansas | Bradley County
- Land grants -- Arkansas | Calhoun County
- Land grants -- Arkansas | Chicot County
- Land grants -- Arkansas | Clark County
- Land grants -- Arkansas | Cleveland County
- Land grants -- Arkansas | Columbia County
- Land grants -- Arkansas | Columbia County -- Indexes
- Land grants -- Arkansas | Dallas County
- Land grants -- Arkansas | Desha County
- Land grants -- Arkansas | Drew County
- Land grants -- Arkansas | Garland County
- Land grants -- Arkansas | Hempstead County
- Land grants -- Arkansas | Hot Spring County
- Land grants -- Arkansas | Howard County
- Land grants -- Arkansas | Lafayette County
- Land grants -- Arkansas | Lawrence County -- Indexes
- Land grants -- Arkansas | Lincoln County
- Land grants -- Arkansas | Little River County
- Land grants -- Arkansas | Miller County
- Land grants -- Arkansas | Montgomery County
- Land grants -- Arkansas | Nevada County
- Land grants -- Arkansas | Ouachita County
- Land grants -- Arkansas | Pike County
- Land grants -- Arkansas | Polk County
- Land grants -- Arkansas | Pulaski County -- Indexes
- Land grants -- Arkansas | Saline County -- Indexes
- Land grants -- Arkansas | Sevier County
- Land grants -- Arkansas | Union County
- Land grants -- Arkansas | Union County -- Indexes
- Land grants -- Arkansas | Washington County -- Maps
- Land grants -- Eastern Shore (Md. and Va.)
- Land grants -- Fiction
- Land grants -- Florida
- Land grants -- Florida | Jackson County -- Maps
- Land grants -- Florida | Santa Rosa County
- Land grants -- Georgia
- Land grants -- Georgia -- Abstracts
- Land grants -- Georgia | Burke County
- Land grants -- Kentucky
- Land grants -- Kentucky -- Indexes
- Land grants -- Louisiana
- Land grants -- Louisiana | Acadia Parish -- Indexes
- Land grants -- Louisiana | Allen Parish -- Indexes
- Land grants -- Louisiana | Beauregard Parish -- Indexes
- Land grants -- Louisiana | Bienville Parish -- Indexes
- Land grants -- Louisiana | Bossier Parish -- Maps
- Land grants -- Louisiana | Caddo Parish -- Indexes
- Land grants -- Louisiana | Calcasieu Parish -- Maps
- Land grants -- Louisiana | Claiborne Parish -- Indexes
- Land grants -- Louisiana | De Soto Parish -- Indexes
- Land grants -- Louisiana | Grant Parish -- Indexes
- Land grants -- Louisiana | Jackson Parish -- Indexes
- Land grants -- Louisiana | Lincoln Parish -- Indexes
- Land grants -- Louisiana | Natchitoches Parish -- Indexes
- Land grants -- Louisiana | Ouachita Parish -- Indexes
- Land grants -- Louisiana | Ouachita Parish -- Maps
- Land grants -- Louisiana | Red River Parish -- Indexes
- Land grants -- Louisiana | Saint Helena Parish
- Land grants -- Louisiana | Tangipahoa Parish -- Maps
- Land grants -- Louisiana | Union Parish -- Indexes
- Land grants -- Louisiana | Vernon Parish -- Indexes
- Land grants -- Louisiana | Webster Parish -- Indexes
- Land grants -- Louisiana | Winn Parish -- Indexes
- Land grants -- Maryland
- Land grants -- Maryland | Charles County
- Land grants -- Maryland | Prince George's County
- Land grants -- Michigan | Kent County
- Land grants -- Mississippi
- Land grants -- Mississippi | Amite County
- Land grants -- Mississippi | Amite County -- Indexes
- Land grants -- Mississippi | Attala County -- Indexes
- Land grants -- Mississippi | Benton County -- Maps
- Land grants -- Mississippi | Carroll County -- Indexes
- Land grants -- Mississippi | Choctaw County -- Maps
- Land grants -- Mississippi | Copiah County -- Indexes
- Land grants -- Mississippi | Covington County -- Indexes
- Land grants -- Mississippi | Forrest County -- Maps
- Land grants -- Mississippi | Franklin County -- Indexes
- Land grants -- Mississippi | Grenada County -- Indexes
- Land grants -- Mississippi | Hinds County -- Maps
- Land grants -- Mississippi | Holmes County -- Indexes
- Land grants -- Mississippi | Jasper County -- Indexes
- Land grants -- Mississippi | Jefferson Davis County -- Indexes
- Land grants -- Mississippi | Jones County -- Indexes
- Land grants -- Mississippi | Jones County -- Maps
- Land grants -- Mississippi | Kemper County -- Indexes
- Land grants -- Mississippi | Kemper County -- Maps
- Land grants -- Mississippi | Lauderdale County -- Indexes
- Land grants -- Mississippi | Lawrence County -- Indexes
- Land grants -- Mississippi | Leake County -- Indexes
- Land grants -- Mississippi | Lee County -- Maps
- Land grants -- Mississippi | Leflore County -- Indexes
- Land grants -- Mississippi | Lowndes County -- Indexes
- Land grants -- Mississippi | Madison County -- Maps
- Land grants -- Mississippi | Marion County -- Indexes
- Land grants -- Mississippi | Monroe County -- Indexes
- Land grants -- Mississippi | Montgomery County -- Indexes
- Land grants -- Mississippi | Neshoba County -- Indexes
- Land grants -- Mississippi | Newton County -- Indexes
- Land grants -- Mississippi | Noxubee County -- Indexes
- Land grants -- Mississippi | Oktibbeha County -- Maps
- Land grants -- Mississippi | Panola County -- Indexes
- Land grants -- Mississippi | Panola County -- Maps
- Land grants -- Mississippi | Perry County -- Indexes
- Land grants -- Mississippi | Pike County -- Indexes
- Land grants -- Mississippi | Scott County
- Land grants -- Mississippi | Simpson County -- Indexes
- Land grants -- Mississippi | Smith County -- Indexes
- Land grants -- Mississippi | Smith County -- Maps
- Land grants -- Mississippi | Walthall County -- Indexes
- Land grants -- Mississippi | Washington County -- Indexes
- Land grants -- Mississippi | Winston County -- Maps
- Land grants -- Mississippi | Yalobusha County
- Land grants -- Mississippi | Yalobusha County -- Indexes
- Land grants -- Mississippi | Yazoo County -- Indexes
- Land grants -- Missouri
- Land grants -- Missouri | Audrain County -- Indexes
- Land grants -- Missouri | Bates County -- Indexes
- Land grants -- Missouri | Bates County -- Maps
- Land grants -- Missouri | Carter County -- Maps
- Land grants -- Missouri | Jasper County -- Indexes
- Land grants -- Missouri | Jasper County -- Maps
- Land grants -- Missouri | Ozark County -- Indexes
- Land grants -- Missouri | Polk County -- Indexes
- Land grants -- Missouri | Polk County -- Maps
- Land grants -- New Jersey -- Registers
- Land grants -- New Mexico -- Fiction
- Land grants -- North Carolina
- Land grants -- North Carolina -- Abstracts
- Land grants -- North Carolina | Bladen County
- Land grants -- North Carolina | Brunswick County
- Land grants -- North Carolina | Bute County
- Land grants -- North Carolina | Edgecombe County
- Land grants -- North Carolina | Halifax County -- Abstracts
- Land grants -- North Carolina | Wayne County
- Land grants -- North Carolina | Wilkes County
- Land grants -- Nova Scotia
- Land grants -- Ohio
- Land grants -- Oklahoma -- Indexes
- Land grants -- Oklahoma | Harper County -- Maps
- Land grants -- Oklahoma | Woodward County
- Land grants -- South Carolina
- Land grants -- South Carolina -- Indexes
- Land grants -- South Carolina -- Maps | Indexes
- Land grants -- South Carolina | Greenville County -- Indexes
- Land grants -- South Carolina | Pendleton District
- Land grants -- Tennessee
- Land grants -- Tennessee | Bedford County
- Land grants -- Tennessee | Coffee County
- Land grants -- Tennessee | Gibson County
- Land grants -- Tennessee | Greene County
- Land grants -- Tennessee | Jefferson County
- Land grants -- Tennessee | Sullivan County
- Land grants -- Tennessee, East
- Land grants -- Tennessee, West
- Land grants -- Texas
- Land grants -- Texas -- Fiction
- Land grants -- Texas -- History -- 19th century -- Sources
- Land grants -- Texas -- Registers
- Land grants -- Texas | Fannin County
- Land grants -- Texas | Harrison County
- Land grants -- Texas | Houston County
- Land grants -- Texas | Lamar County
- Land grants -- Texas | Robertson County -- History -- 19th century
- Land grants -- Texas | San Augustine County
- Land grants -- Texas | Shelby County
- Land grants -- Ulster (Northern Ireland and Ireland)
- Land grants -- United States
- Land grants -- United States -- History | Sources
- Land grants -- United States -- History | Sources | Indexes
- trueLand grants -- Virginia
- Land grants -- Virginia -- Sources
- Land grants -- Virginia | Accomack County
- Land grants -- Virginia | Arlington County
- Land grants -- Virginia | Dinwiddie County
- Land grants -- Virginia | Fairfax County
- Land grants -- Virginia | Henry County
- Land grants -- Virginia | Isle of Wight County
- Land grants -- Virginia | Norfolk County
- Land grants -- Virginia | Northern Neck
- Land grants -- Virginia | Patrick County
- Land grants -- Virginia | Prince Edward County -- History
- Land grants -- Virginia | Princess Anne County
- Land grants -- Virginia | Warwick (Newport News)
- Land grants -- West Florida
- trueLand grants
Embed
Settings
Select options that apply then copy and paste the RDF/HTML data fragment to include in your application
Embed this data in a secure (HTTPS) page:
Layout options:
Include data citation:
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.ebrpl.com/resource/jVVcP86BtXg/" typeof="CategoryCode http://bibfra.me/vocab/lite/Topic"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.ebrpl.com/resource/jVVcP86BtXg/">Land grants</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.ebrpl.com/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.ebrpl.com/">East Baton Rouge Parish Library</a></span></span></span></span></div>
Note: Adjust the width and height settings defined in the RDF/HTML code fragment to best match your requirements
Preview
Cite Data - Experimental
Data Citation of the Topic Land grants
Copy and paste the following RDF/HTML data fragment to cite this resource
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.ebrpl.com/resource/jVVcP86BtXg/" typeof="CategoryCode http://bibfra.me/vocab/lite/Topic"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.ebrpl.com/resource/jVVcP86BtXg/">Land grants</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.ebrpl.com/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.ebrpl.com/">East Baton Rouge Parish Library</a></span></span></span></span></div>